Statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 25 weeks 5 days | |
| feature requests | 22 weeks 3 days | |
| support requests | 10 weeks 5 days |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 78 | 40% | 1 |
| duplicate | 7 | 4% | |
| won't fix | 1 | 1% | |
| by design | 10 | 5% | |
| closed | 36 | 18% | |
| needs work | 1 | 1% | |
| reviewed | 4 | 2% | |
| ready to commit | 6 | 3% | |
| fixed | 54 | 27% |

